Model应用 | ATLP-150 | ATLP-225 | ATLP-512 | ATLP-800 | ATLP-1000 |
内箱容量Inner box volume | 150L | 225L | 512L | 800L | 1000L |
内箱外形尺寸Internal Dim. W×H×D(mm) | 500×600×500 | 500×750×600 | 800×800×800 | 1000×1000×800 | 1000×1000×1000 |
外箱规格尺寸External Dim. W×H×D(mm) | 850×1650×1750 | 850×1750×1850 | 1150×1850×2050 | 1350×2050×2050 | 1350×2050×2250 |
性 能 Performance | 体温区间 Temp.Range | -40℃、-60℃、-70℃~+100℃、(+150℃) |
溫度动荡度Temp.Constancy | ±0.5℃(卧式储罐,轻载)(Normal pressure, no load) |
平均温度不均度Temp.Uniformity | ≤±2.0℃(卧式储罐,变压器空载)(Normal pressure, no load) |
温度因素误差率Temperature deviation | ≤±2.0℃(卧式储罐,负载)(Normal pressure, no load) |
提温速率单位Heating rate | RT~ 150℃,≤40Min |
减温传输速度Cooling rate | A、 25℃~-40℃,≤30Min; B、 25℃~-60℃,≤80Min; C、 25℃~-70℃,≤90Min; |
大气压範圍Pressure range | 卧式储罐~0.5KPa Normal pressure ~0.5KPa |
稳压精力Hypotensive time | 自然压~1.0KPa≤30Min(箱中晾干时) Normal pressure ~1.0KPa≤30Min(When the box is dry) |
阻力偏移Pressure deviation | 过热蒸汽~40KPa:±1.8KPa;40KPa~4KPa:±4.5KPa;4KPa~0.5KPa: ±0.1KPa; |
负荷恢愎带宽Pressure recovery rate | ≤10KPa/Min |
冷库方式英文Refrigeration mode | 缩减机制冷空调Compressor refrigeration |
闭式冷却塔形式Cooling mode | 风冷/水冷散热Air / water cooling |
Systems 系 统 | 控制整体Controller | PLC可程序编写操控器 触摸屏 自主开发程序 Siemens PLC touch screen self developed program |
加温体统Heating | 全独自软件,铝合金翘片管调温器 Fully independent system, stainless steel finned tube heater |
空调制热系统性Cooling | 密闭式型文件空压机+鳍片式多效冷凝器+风冷空气冷却器 Airtight compressor+vaporator fins+air-cooling condenser 半封闭空间型降低机+鳍片式汽化器+风冷冷疑器Semi closed compressor + fin evaporator + water cooled condenser |
反复的系统软件Circulation | 风级间歇Siroco fan |
材 料 Material | 外箱质量Exterior | 不锈板材+粉沫纳米涂层 Stainless steel piate+Powder Coated |
内箱木头材质Interior | SUS#304不銹钢板材料SUS#304 stainless steel piate |
隔冷面料Insulation | 丙烯酸PU隔温PU&Fiberglass wool |
良好的密封性涂料sealing material | 耐高高湿型硅橡塑密封带条High and low temperature resistant silicone rubber sealing strip |
电源适配器电压降Power supply voltage | 380±10% VAC,3L N G |
无线通讯数据接口Communication interface | RS232移动通讯数据接口、USB统计数据插孔 RS232 Communication interface, USB data interface |
细则配制Standard configuration | 样件架2套、工业1套2 Sets of sample rack and 1 set of electrode |
自主选号物品Optional accessories | 统计仪、远程访问把控好应用、隔热原辅料架Recorder, remote control software, insulation sample rack |
配置Device | 漏电、虚接、主轴电机cpu太烫、升温器cpu太烫、增加湿度水少、减小机负载、负载、多大超温庇护 Leakage, short circuit, motor overheating, heater overheating, humidification water shortage, compressor overpressure, overload, multiple overtemperature protection |
大环境的标准Environmental requirements | 的环境温:5~35℃,比较内部含水率:≤85%RH,无高响声、电磁能辐射能,旁边无灰尘及生锈性材质; Environmental temperature: 5 ~ 35 ℃, relative humidity: ≤ 85% RH, no strong vibration, electromagnetic radiation, no dust and corrosive substances around; 供水系统的温度:≤30℃,通水压力:0.1~0.3MPa,饮用清水质不符合企业用清水规范; Water supply temperature: ≤ 30 ℃, water pressure: 0.1 ~ 0.3MPa, the water quality meets the industrial water standard; |
证明(Explain:): 1、溫度效果指标均在生态溫度为25℃,任务室无电动机扭矩必要条件下,依据GB/T5170.2-2008测试图片; The temperature performance parameters are tested in accordance with GB / t5170.2-2008 when the ambient temperature is 25 ℃ and the working room has no load; 2、可会按照普通用户的到底追求为您加工定制非标准件型高温度低低压力表检验箱; Non standard high low temperature and low pressure test chamber can be customized according to the specific requirements of users; |